Mesa Journeys

 

GIVE TO MESA

work experience

WORK EXPERIENCE CLASSES:

Students can choose from a variety of Work Experience courses that may be related to an occupational/educational goal. Review the Mesa College Catalog to determine if Work Experience is required for your degree/certificate program.

Work experience credit is earned based on 75 hours of paid work/internship or 60 hours of unpaid work/internship per unit the student is enrolled. Students may take Work Experience up to 16 units total - Check with your specific program or a Counselor as to how many units will apply towards your degree requirements.

WORK EXPERIENCE COURSE OPTIONS: 

Earn college credit for work/internships (in or out of your field of study)
Paid, unpaid, or volunteer placements are eligible
Many Work Experience courses are  associated with certificate and degree requirements
CSU-Transferable - Complete and use units towards transfer requirements

GENERAL WORK EXPERIENCE EDUCATION (WORK 272):
Supervised employment which is intended to assist students in acquiring desirable work habits, attitudes and career awareness. The Work experience does not have to be related to the students' educational goal (Title 5 section 55252)

OCCUPATIONAL WORK EXPERIENCE EDUCATION (270):
Supervised employment extending classroom based occupational learning at an on-the-job learning station relating to the students' educational or occupational goal. Work Experience 270 can be discipline specific (Title 5 section 55252)

Have an internship, job, or volunteer position secured and want to receive college credit for your hands-on experience? Complete the Work Experience Application to be considered for enrollment this semester and recieve an ADD/permission number to enroll. 

Questions? Please contact the Work Experience Coordinator, Shawn Fawcett, at sfawcett@sdccd.edu for more information. 

FALL 2023 WORK EXPERIENCE CLASS SCHEDULE:

Course Units # WE Hours Instructor Weeks Start Date End Date Class # Instructor Email
BUSE 270 1 60 Unpaid 75 Paid Eddie Landeros 16 8/21/23 12/16/23 44139 elanderos@sdccd.edu
CACM 270 1 60 Unpaid 75 Paid Domini Renda 14 9/5/23 12/16/23 42869 drenda@sdccd.edu
CHIL 270 2 120 Unpaid 150 Paid Maria George 16 8/21/23 12/16/23 42804 mgeorge@sdccd.edu
CHIL 270 (CHIL 151 Co-Requisite) 2 120 Unpaid 150 Paid Maria George / Ida Cross 16 8/21/23 12/16/23 42525 mgeorge@sdccd.edu
CHIL 270 3 180 Unpaid 225 Paid Maria George 16 8/21/23 12/16/23 44140 mgeorge@sdccd.edu
CHIL 270 4 240 Unpaid 300 Paid Maria George 16 8/21/23 12/16/23 42399 mgeorge@sdccd.edu
CISC 270 2 120 Unpaid 150 Paid Vito Bica 16 8/21/23 12/16/23 44277 vbica@sdccd.edu
EXSC 270 1 60 Unpaid 75 Paid Careth Herron 14 9/5/23 12/16/23 44141 cherron@sdccd.edu
FASH 270 2 120 Unpaid 150 Paid Liese Hoffmire 16 8/21/23 12/16/23 44142 lhoffmire@sdccd.edu
FASH 270 3 180 Unpaid 225 Paid Liese Hoffmire 16 8/21/23 12/16/23 42594 lhoffmire@sdccd.edu
FASH 270 2 120 Unpaid 150 Paid Anna Marie Phillips 12 9/18/23 12/16/23 44143 aphillips@sdccd.edu
GIS 270 2 120 Unpaid 150 Paid Rachel Russell 16 8/21/23 12/16/23 42351 rrussell@sdccd.edu
GIS 270 3 180 Unpaid 225 Paid Rachel Russell 16 8/21/23 12/16/23 44144 rrussell@sdccd.edu
GIS 270 4 240 Unpaid 300 Paid Rachel Russell 16 8/21/23 12/16/23 44145 rrussell@sdccd.edu
HOSP 270 1 60 Unpaid 75 Paid Adrian Lizano 16 8/21/23 12/16/23 42352 alizano@sdccd.edu
HOSP 270 2 120 Unpaid 150 Paid Adrian Lizano 16 8/21/23 12/16/23 42353 alizano@sdccd.edu
HOSP 270 3 180 Unpaid 225 Paid Adrian Lizano 16 8/21/23 12/16/23 41907 alizano@sdccd.edu
INTE 270 3 180 Unpaid 225 Paid Jeff Hines 16 8/21/23 12/16/23 42096 jhines@sdccd.edu
INTE 270 4 240 Unpaid 300 Paid Jeff Hines 16 8/21/23 12/16/23 42354 jhines@sdccd.edu
NUTR 270 1 60 Unpaid 75 Paid Kylee Scholar 16 8/21/23 12/16/23 42915 kscholar@sdccd.edu
NUTR 270 2 120 Unpaid 150 Paid Kylee Scholar 16 8/21/23 12/16/23 42916 kscholar@sdccd.edu
NUTR 270 3 180 Unpaid 225 Paid Kylee Scholar 16 8/21/23 12/16/23 42006 kscholar@sdccd.edu
NUTR 270 4 240 Unpaid 300 Paid Kylee Scholar 16 8/21/23 12/16/23 42528 kscholar@sdccd.edu
SUST 270 1 60 Unpaid 75 Paid Kayla Gorman 14 9/5/23 12/16/23 44147 kgorman@sdccd.edu
SUST 270 2 120 Unpaid 150 Paid Kayla Gorman 14 9/5/23 12/16/23 44146 kgorman@sdccd.edu
SUST 270 3 180 Unpaid 225 Paid Kayla Gorman 14 9/5/23 12/16/23 42635 kgorman@sdccd.edu
VTAH 270 2 120 Unpaid 150 Paid Dana McNabb 16 8/21/23 12/16/23 41961 dkbrunette8@gmail.com
WORK 270 (Hoover HS CCAP) 1 60 Unpaid 75 Paid Laurie Lunker 16 09/25/23 1/13/24 42173 liunker@sdccd.edu
WORK 270 (Hoover HS CCAP) 1 60 Unpaid 75 Paid Mark Manasse 16 09/25/23 1/13/24 42822 mmanasse@sdccd.edu
WORK 270 (VIP Students ONLY) 1 60 Unpaid 75 Paid Pavel Consuegra 12 9/18/23 12/16/23 42924 pconsuegra@sdccd.edu

WORK 270 (Mesa Impactship Program - MIP ONLY)

1 60 Unpaid 75 Paid Pavel Consuegra / Carole Thompson 12 9/18/23 12/16/23 44148 pconsuegra@sdccd.edu
WORK 270 1 60 Unpaid 75 Paid Adrian Lizano 16 8/21/23 12/16/23 42355 alizano@sdccd.edu
WORK 270 (Mesa Impactship Program - MIP ONLY) 2 120 Unpaid 150 Paid Pavel Consuegra / Carole Thompson 12 9/18/23 12/16/23 42636 pconsuegra@sdccd.edu
WORK 270 3 180 Unpaid 225 Paid Adrian Lizano 16 8/21/23 12/16/23 42171 alizano@sdccd.edu
WORK 270 4 240 Unpaid 300 Paid Adrian Lizano 16 8/21/23 12/16/23 41908 alizano@sdccd.edu
WORK 270 3 180 Unpaid 225 Paid Adrian Lizano 12 9/18/23 12/16/23 41909 alizano@sdccd.edu
WORK 270 (Mesa Impactship Program - MIP ONLY) 1 60 Unpaid 75 Paid Shawn Fawcett 8 10/16/23 12/17/22 42865 sfawcett@sdccd.edu
WORK 270 1 60 Unpaid 75 Paid Adrian Lizano 8 10/16/23 12/17/22 44149 alizano@sdccd.edu
WORK 272 2 120 Unpaid 150 Paid Adrian Lizano 16 8/21/23 12/16/23 42637 alizano@sdccd.edu
WORK 272 1 60 Unpaid 75 Paid Adrian Lizano 12 9/18/23 12/16/23 41911 alizano@sdccd.edu