2012: Adjunct and ProRata directory
| Last Name | First Name | Department | Position |
|---|---|---|---|
| Abuyo | Flordalizo | Child Development | Child Development |
| Alvarez | Florentino | Facilities Services | Facilities Services |
| Alvarez | Ivonne | Admissions | Student Supervisor II |
| Aquino | Dion | Academic Computing Labs | Network Specialist |
| Archer | Kathy | Counseling | Student Services Assistant |
| Arellano | Laura | Veterans/Records | Student Services Assistant |
| Arnegard | James | Admissions | Admissions |
| Arrellano | Manuel | Facilities Services | Facilities Services |
| Atabekyan | Yurik | Bookstore | Bookstore |
| Avila | Angie | School of Instructional Services, Resource Development and Research | Senior Clerical Assistant |
| Bacon | Shannon | Biology | Instructional Lab Tech-Biology |
| Barbour | Dolores | Library | Learning Resource Center | Media Technician |
| Bautista | Aracely | Employment/Payroll | Administrative Technician |
| Bayisa | Yezabenesh | Library | Learning Resource Center | Media Technician |
| Beilstein | Carol | Communication Services | Graphic Artist |
| Benedito | Joe | Center for Independent Learning | Learning Resource Center | Instructional Assistant |
| Bhatia | Neil | Web Support | Learning Resource Center | Media Clerk |
| Bodnar | Johanna | DSPS | Senior Student Services Assistant |
| Branson | Kevin | Web Support | Learning Resource Center | Campus IT Asset Coordinator |
| Brenton | Cheshire | Physical Education | Groundskeeper |
| Brown IV | Willie | Facilities Services | Facilites Services |
| Bruce | Catherine | Counseling | Senior Clerical Assistant |
| Buchin | Irma | Stockroom | Clerical Assistant |
| Buena Vista | Felipe | Facilities Services | Facilites Services |
| Bueno | Guadalupe | Financial Aid | Senior Student Services Assistant |
| Burton | Cequine | Food Services | Food Service |
| Cabral | Jose | Reprographics | Mail Clerk |
| Cain | Sara Beth | President's Office | Executive Assistant |
| Calditara | Cynthia | Facilities Services | |
| Case | Linda | Facilities Services | |
| Chavez | Marco | Business Services | Accounting Technician |
| Clay | Melvin | Chemistry | Chemistry (Lab Tech) |
| Cobbs | Anna | Bridges to the Baccalaureate | Bridges Administrative Aide |
| Coleman | Barry | Stockroom | Receiving/Stockroom Supervisor |
| Contreras | Cindy | Financial Aid | Student Assistance Tech |
| Costa | Denise | School of Social/Behavioral Sciences and Multicultural Studies | Secretary/Dean |
| Cummings | Christopher | Facilities Services | |
| Custer | Linda | Business Services | Accounting Technician |
| Cuz | Claudia | Articulation | Senior Clerical Assistant |
| Dang | Lynn | Business Services | Student Accounting Supervisor |
| Davila | Patricia | President's Office | Clerical Assistant |
| Davis | Ginger | School of Learning Resources and Technology | Learning Resource Center | Senior Secretary/Dean |
| Davis | Glenn | College Police | College Police |
| Davis | Michael | Academic Computing Labs | Learning Resource Center | Supervisor, Academic Computing Labs |
| Day | Kathie | Food Services | Food Services |
| De Orlow | Ana | Chemistry | Chemistry (Lab Tech) |
| Dela Cruz | Lygia | Reprographics | Word Processing Operator |
| Dennon | Skyler | Financial Aid | Senior Student Services Assistant |
| Dinh | Helen | Veterans/Records | Student Services Assistant |
| Dooley | Pablo | Bookstore | Bookstore |
| Doonan | Kris | Facilities Services | Facilities Services |
| Einstein | Ken | Administrative Services | District Network Specialist |
| Ephrem | Asress | Accounting (Campus) | Accounting Technician |
| Esguerra | Genevieve | Outreach | Outreach Coordinator |
| Ezeta | Maria Del Pilar | Financial Aid | Student Services Supervisor |
| Falletta | Joe | Music | Music |
| Falo | Luisa | Employment/Payroll | Administrative Technician |
| Farheidar | Farideh | Chemistry | Chemistry (Lab Tech) |
| Fay | Matt | Biology | Biology (Lab Tech) |
| Fedalizo | Gail | Veterans/Records | Sr. Student Services Assistant |
| Fennessey | Kathleen | Student Affairs | Sr. Secretary |
| Fernandez | Frank | Stockroom | Stock Clerk |
| Foster | LaWanda | Veterans/Records | Student Services Supervisor I |
| Frias | Roger | Facilities Services | Facilities Services |
| Fuentes | Rosalio | Facilities Services | Facilities Services |
| Galusha | Terri | Financial Aid | Student Assistance Tech |
| Garcia | Erica | Business Services | Accounting Supervisor |
| Gast | Michael | Audio Visual | Learning Resource Center | Instructional Lab Technician |
| Godinez | Alma | Admissions | Student Services Assistant |
| Gomez | Paul | Center for Independent Learning | Learning Resource Center | Supervisor, CIL |
| Gonzales | Jessica | School of Humanities | Sr. Secretary |
| Gordon | Shirley | Food Services | Food Service |
| Graf | Viola | Food Services | Food Service |
| Grannis | Henry | Food Services | Food Service |
| Gregory | Susan | School of Business, Computer Studies and Technology | Senior Secretary |
| Gutierrez | Karla | Outreach | Student Services Assistant |
| Guzman | Florisel | Financial Aid | Student Assistance Tech |
| Guzman | Jose | Physical Education | Athletics |
| Hamidy | Hamidullah | Center for Independent Learning | Learning Resource Center | Network Specialist |
| Hamidy | Wahida | Center for Independent Learning | Learning Resource Center | Media Clerk |
| Hardin | Bill | Facilities Services | Facilities Services |
| Hays | Brianna | President's Office | Campus-Based Researcher |
| Headtke | Ed | College Police | Police |
| Hearne | Patricia | Food Services | Food Service |
| Hedgecoth | Penny | Reprographics | Duplicating Center Supervisor |
| Heil | Lina | Communication Services | Public Information Officer |
| Henshaw | Maureen | Food Services | Food Service |
| Hess | Cynthia | Library | Learning Resource Center | Media Technician |
| Hilbert | Naomi | Food Services | Food Service |
| Hollen | Sandee | Tutoring Center | Instructional Assistant |
| Horning | Rick | Food Services | Food Service |
| Horvath | Christine | Library | Learning Resource Center | Network Specialist |
| Hubbard | Helena | Admissions | Student Services Assistant |
| Jackson | Andre | Facilities Services | Facilities Services |
| Jaghori | Tarina | Academic Computing Labs | Learning Resource Center | Instructional Assistant |
| Jaworski | James | Library | Learning Resource Center | Instructional Lab Technician |
| Johnson | Khristine | Food Services | Food Service |
| Johnson | Nicolas | Accounting (Campus) | Accountant Clerk |
| Johnson | Noel | Facilities Services | Facilities Services |
| Jones | Sunny | Admissions | Student Services Assistant |
| Kane | Thomas | Facilities Services | Facilities Services |
| Kasik | Ana Marie | Food Services | Food Service |
| King | James | Center for Independent Learning | Learning Resource Center | Instructional Assistant |
| Koppel | Wayne | Facilities Services | Facilities Services |
| Kovach | Mary | Audio Visual | Learning Resource Center | Media Clerk |
| Kuebitz | Herman | Biology | Biology (Lab Tech) |
| Kunkee | Leanne | Reprographics | Clerical Assistant |
| Ladringen | Rommel | Cafeteria | Cafeteria |
| LaFleur | Joyce | Health Services | Medical Office Assistant |
| Larson | Trina | Student Services | Administrative Secretary |
| Le | Thuan | STAR | Student Assistance Tech |
| Lee | Anita | School of Physical Education/Health Education/Athletics | Secretary/Dean |
| Lee | Courtney | Student Affairs | Senior Student Services Assistant |
| Lee | Onsook | Food Services | Food Service |
| Leon | Jeannette | School of Arts and Languages | Clerical Assistant |
| Lewis | Michael | Physical Sciences | Instructional Lab Technician |
| Liewen | Angela | Academic Computing Labs | Learning Resource Center | Instructional Lab Technician |
| Lindsey | Elizabeth | Facilities Services | |
| Lo | Tony | Administrative Services | Micro Computer Specialist |
| Longfellow | Thomas | Center for Independent Learning | Learning Resource Center | Media Clerk |
| Lopez | Jorge | Facilities Services | |
| Louis-Balintec | DeAnna | Admissions | Admissions |
| Lowe | Rogelio | Food Services | Food Service |
| Lozares | Robert | Facilities Services | |
| Lugo | James | Center for Independent Learning | Learning Resource Center | Instructional Assistant |
| Lukaszevig | Paul | Web Support | Learning Resource Center | Instructional Lab Technician |
| Maldonado | Gilda | Financial Aid | Financial Aid Officer |
| Manczuk | Steve | Web Support | Learning Resource Center | Supervisor, Web Support |
| Marbrey | Mike | Library | Learning Resource Center | Instructional Lab Technician |
| Marquez | Enriqueta | Food Services | Food Service |
| Martin | Shavon | Computer Business Technology | CBTE |
| Mattix | Dennis | Food Services | Food Service |
| Mayer | Humera | Library | Learning Resource Center | Media Clerk |
| McClelland | Dawn | Counseling | Student Services Assistant |
| McLaren | Mike | Audio Visual | Learning Resource Center | Instructional Lab Technician |
| Meszaros-Wakely | Cynthia | Bookstore | Bookstore |
| Mitchell | Gwen | Veterans/Records | Student Services Assistant |
| Montesa | Glenda | Facilities Services | Facilities Services |
| Montesa | Noralou | Facilities Services | |
| Montgomery | Petra | Student Services | Telephone Operator |
| Moore | Linda | Reprographics | Word Processing Operator |
| Moxley | Russell | Facilities Services | Facilities Services |
| Napoles | Alex | Administrative Services | District Network Specialist |
| Naungayan | Lisa | EOPS | Student Assistance Tech |
| Nghiem | Cam | Biology | Biology (Lab Tech) |
| Nguyen | Paul | Bookstore | Bookstore |
| Nygren | Robert | Facilities Services | Facilities Services |
| Ochoa | Cesar | Accounting (Campus) | Accounting Technician |
| Ortega | Juan | Administrative Services | Tech Repair/Mgmt. Services |
| Palestini | Caterina | School of Instructional Services, Resource Development and Research | Instruction | Secretary/Dean |
| Palmiter | Crisanta | Employment/Payroll | Administrative Technician |
| Palomares | Paul | Academic Computing Labs | Learning Resource Center | Instructional Lab Technician |
| Pellerin | Vernon | Center for Independent Learning | Learning Resource Center | Instructional Assistant |
| Petty | Jacqueline | Food Services | Food Service |
| Phillip | Riomonda | Web Support | Learning Resource Center | Instructional Assistant |
| Phimvichhay | Neam | Library | Learning Resource Center | Media Technician |
| Phipps | Barbara | Admissions | Student Services Assistant |
| Plandor | Barbara | Counseling | Testing Center | Student Services Supervisor I |
| Ponce | Jane | President's Office | Senior Clerical Assistant |
| Porto y Taboada | Conseulo | Accounting (Campus) | Account Clerk |
| Powell | Deborah | Counseling | Senior Student Services Assistant |
| Powell | Emmanouil | Financial Aid | Senior Clerical Asst. |
| Principato | Gianna | Reprographics | Clerical Assistant |
| Provenzano | Tony | Facilities Services | Facilities Services |
| Pulido | Anabel | Communication Services | Graphic Artist |
| Purdie | Brunette | Admissions | Student Services Assistant |
| Quintanilla | Amado | Facilities Services | Facilities Services |
| Randall | Dina | Bookstore | Bookstore |
| Redondo | Josephine | Bookstore | Bookstore |
| Ricketts | Stephanie | Bookstore | Bookstore |
| Roa | Patricia | Transfer Center | Senior Student Services Assistant |
| Robbins | Roseana | Child Development | Child Development |
| Roberts-Cooper | Andrea | Child Development | Child Development |
| Robertson | Charlotta | Learning Resource Center | Audio Visual | Instructional Support Supervisor, Library and Audio Visual |
| Rodriguez | Martha | Facilities Services | Facilities Services |
| Rohe | Carol | Bookstore | Bookstore Supervisor |
| Romero | Monica | Transfer Center | Career Center | Supervisor |
| Romo | Orvin | Grounds | Grounds |
| Ruckle | John | Reprographics | Offset Press Operator |
| Rudd | Jeannette | Food Services | Food Service |
| Saetia | Sue | Academic Senate | Senior Clerical Assistant |
| Sahebjamei | Sibel | Admissions | Student Services Assistant |
| Said | Somia | Biology | Instructional Lab Tech, Biology |
| Salas | Lan Kim | Library | Learning Resource Center | Media Clerk |
| Salazar | Deborah | Evaluations | Student Services Assistant |
| Samano | Julissa | Financial Aid | Senior Student Services Assistant |
| Sampaga | Carol | Tutoring Center | Tutoring Services |
| San Filippo | Ruth | School of Arts and Languages | Sr. Secretary |
| San Juan | Cecilia | Facilities Services | Facilities Services |
| Sandoval | Rocio | Reprographics | Lead Production Services Assistant |
| Sawyer | Cheri | Admissions | Student Services Supervisor I |
| Schultz | Zod | Accounting (Campus) | Senior Account Clerk |
| Seals | Valerie | Admissions | Senior Student Services Assistant |
| Seward | Maria | Food Services | Food Service |
| Sherman | Lillie | Employment/Payroll | Administrative Technician |
| Short | Danielle | Career Center | Student Services Assistant |
| Shorter | Thelma | Bookstore | Bookstore |
| Simpson | Nell | Financial Aid | Senior Student Services Assistant |
| Smith | Ava | Facilities Services | Facilities Services |
| Smith | Sharon | Accounting (Campus) | Sr. Accounting Technician |
| Springs | Cathy | Financial Aid | Financial Aid |
| Stallworth | Vanessa | Facilities Services | Facilities Services |
| Stanley | Christopher | Facilities Services | |
| Sterling | Deon | Facilities Services | |
| Sullivan | Catherine | Admissions | Senior Services Assistant |
| Susoeff | Natoshka | Financial Aid | Student Services Assistant |
| Svedberg | Arlis | Instruction | Vice President of Instruction's Office |
| Szitta | Jackie | EOPS | Student Assistance Tech |
| Talo | Nathan | Accounting (Campus) | Account Clerk |
| Tanjuaquio | Adrian | Counseling | Student Services Assistant |
| Taylor | Gregory | Facilities Services | Facilities Services |
| Taylor | Joshua | Testing Center | Senior Student Services Assistant |
| Terrell | Brandon | Instruction | Vice President of Instruction's Office |
| To | Bao | Academic Computing Labs | Learning Resource Center | Instructional Lab Technician |
| Toribio | Ivan | Web Support | Learning Resource Center | Media Clerk |
| Torres | Amanda | Counseling | Student Services Assistant |
| Toste | Mary | Library | Learning Resource Center | Media Technician |
| Toste | Mary I. | School of Mathematics and Natural Sciences | Secretary/Dean |
| Tran | Nhon | Academic Computing Labs | Learning Resource Center | Instructional Assistant |
| Tyree | Ebony | Admissions | Senior Student Services Assistant |
| Vidrio | Carlota | School of Humanities | Senior Secretary |
| Vine | Patricia | Art | Art |
| Vital | Raymond | Facilities Services | Facilities Services |
| Volodarskaya | Nataliya | Biology | Biology (Lab Tech) |
| Wales | Carlos | Audio Visual | Learning Resource Center | Instructional Lab Technician |
| Warczakowski | Dave | Facilities Services | Acting Regional Facilities Officer |
| Watkins | Robin | Library | Learning Resource Center | Media Technician |
| Wells | Kathleen | Employment/Payroll | Senior Office Manager |
| West | Michelle | Accounting (Campus) | Senior Account Clerk |
| Wilder | Gloria | School of Health Sciences/Public Service | Secretary/Dean |
| Williams | Danielle | School of Health Sciences/Public Service | Senior Clerical Assistant |
| Williams | Irene | School of Business, Computer Studies and Technology | Secretary/Dean |
| Williamson | Calvin | Bookstore | Bookstore |
| Wofford | Lavina | Food Services | Food Service |
| Zabat | Virgelio | Facilities Services | Facilities Services |
| Zagyanskiy | Mila | Instruction | Administrative Secretary |
