Click the "score" to view the boxscore for that game.
| Date | Day | Opponent | Location | Time | Score | Record |
|---|---|---|---|---|---|---|
| 2-Feb | Tue | Mt. San Jacinto College | San Jacinto | 2:00 PM | L 1-8 | 0-1 |
| 4-Feb | Thu | Orange Coast College | Costa Mesa | 2:00 PM | L 4-5 | 0-2 |
| 9-Feb | Tue | L.A. Pierce College | SD Mesa | 2:00 PM | PPD | |
| 11-Feb | Thu | Santa Barbara City College | Santa Barbara | 2:00 PM | L 2-7 | 0-3 |
| 16-Feb | Tue | Grossmont College | El Cajon | 2:00 PM | W 8-1 | 1-3 |
| 18-Feb | Thu | Imperial Valley College | El Centro | 2:00 PM | W 9-0 | 2-3 |
| 23-Feb | Tue | San Diego City College | SD Mesa | 2:00 PM | W 9-0 | 3-3 |
| 26-Feb | Fri | Ventura College | Ventura | 2:00 PM | L 0-9 | 3-4 |
| 2-Mar | Tue | Fullerton | Fullerton | 2:00 PM | W 6-3 | 4-4 |
| 4-Mar | Thu | Palomar College | San Marcos | 2:00 PM | W 5-4 | 5-4 |
| 9-Mar | Tue | Bye | TBD | TBD | ||
| 11-Mar | Thu | Grossmont College | SD Mesa | 2:00 PM | W 5-4 | 6-4 |
| 16-Mar | Tue | Imperial Valley College | SD Mesa | 2:00 PM | W 9-0 | 7-4 |
| 18-Mar | Thu | San Diego City College | San Diego | 2:00 PM | W 9-0 | 8-4 |
| 19-Mar | Fri | L.A. Pierce College | SD Mesa | 2:00 PM | W 6-3 | 9-4 |
| 25-Mar | Thu | Bye | TBD | TBD | ||
| 6-Apr | Tue | Palomar College | SD Mesa | 2:00 PM | W 6-3 | 10-4 |
| 8-Apr | Thu | Cerritos College | Norwalk | 2:00 PM | L 4-5 | 10-5 |
| 13-Apr | Tue | Dual Team Quarters | TBA | 2:00 PM | L 2-5 | 10-6 |
| 15-Apr - 17-Apr | Thu - Fri | PCAC Tournament | Balboa | TBA | ||
| 20-Apr | Tue | Dual Team Semis | TBA | 2:00 PM | ||
| 21-Apr - 25-Apr | Wed - Sat | Ojai Tournament | TBA | TBA | ||
| 27-Apr | Tue | Team State Finals | TBA | 2:00 PM | ||
| 27-Apr | Tue | Team So Cal Final | TBA | 2:00 PM | ||
| 28-Apr - 1-May | Wed - Fri | So Cal Regionals | So. California | TBA | ||
| 5-May - 8-May | Wed - Fri | State Championships | TBA | TBA |
