| No. | Name | Position | Year | Height | Hometown | Last School Attended |
|---|---|---|---|---|---|---|
| 0 | Paul Ulrich | GK | Fresh | 5'11 | San Diego | Horizon Christian HS |
| 1 | Antonio Perez | GK | Fresh | 5'8 | Tijuana, BC | Bachillerato HS |
| 2 | Daniel Soriano | Def/Fwd | Fresh | 5'8 | San Diego | Mira Mesa HS |
| 3 | Anthony Quintero | MF | Soph | Chula Vista | Hilltop HS | |
| 4 | Jonathan Tapia | Def | Fresh | 6'0 | San Diego | Rancho Bernardo HS |
| 5 | Mansour Ndir | MF | Soph | 6'1 | Senegal | Continuing Ed, ECC |
| 6 | Christopher Higley | MF/Fwd | Soph | 5'11 | San Diego | University City HS |
| 7 | Edwin Tapia | MF | Fresh | San Diego | Rancho Bernardo HS | |
| 8 | Joseph Garcia | Fwd | Fresh | 6'2 | San Diego | Serra HS |
| 9 | Darien Naraghi | Fwd | Soph | 5'10 | Poway | Poway HS |
| 10 | Luis Cardona | Fwd | Fresh | 5'11 | Chula Vista | Bonita Vista HS |
| 11 | Ryan Deverse | Def | Fresh | 5'10 | Kailua, Kona, HI | Oregon State/Kealakehe HS |
| 12 | Ricardo Virgen | Def | Fresh | 5'10 | San Diego | Mira Mesa HS |
| 13 | Jhovanny Zavala | Def | Fresh | 5'9 | Mexico City | Rancho Bernardo HS |
| 14 | Carlos Sanchez | Def | Fresh | 6'2 | Tijuana, BC | University City HS |
| 15 | Zhou Piao | MF | Fresh | 5'7 | Yanbian, China | Westview HS |
| 16 | Andres Salas | Def | Fresh | 5'9 | San Diego | Mission Bay HS |
| 17 | Edward Maruna | MF | Fresh | 5'8 | Ramona | Ramona HS |
| 18 | Kawela Benson | Def | Fresh | 6'1 | Kailua, Kona, HI | Kealakehe HS |
| 20 | Victor McInerney | Fresh | San Diego | Hoover HS | ||
| 21 | Jesus Varela | - | Fresh | - | San Diego | San Diego HS |
| Head Coach | ||||||
| Assist. Coach | - | - | - | - | - | |
| Assist. Coach | - | - | - | - | - | |
| Assist. Coach | - | - | - | - | - |
