About Athletics
I want to encourage you to consider us as you further your academic and athletic careers. The primary mission of our college is to educate students throughout the first two years of college. Currently, student-athletes at Mesa College have a 34% transfer rate to 4-year institutions. We are very competitive in all intercollegiate sports as members of the Pacific Coast, Orange Empire, and Foothill Conferences. - Dave Evans
Schedules
| Date | Day | Sport | Opponent | Location | Time |
|---|---|---|---|---|---|
| 23-Mar | Tue | Tennis-W | SD City College | San Diego | 2:00 PM |
| 23-Mar | Tue | Baseball | Palomar College | Mesa | 2:00 P.M. |
| 24-Mar | Wed | Softball | Palomar College | SD Mesa | 3:00 PM |
| 24-Mar | Wed | Badminton | San Diego City College | SD Mesa | 3:30 PM |
| 25-Mar | Thu | Tennis-W | Palomar College | San Marcos | 2:00 PM |
| 25-Mar | Thu | Tennis-M | Bye | TBD | TBD |
| 25-Mar | Thu | Baseball | Palomar College | San Marcos | 2:00 P.M. |
| 26-Mar | Fri | Softball | Southwestern College | SD Mesa | 3:00 PM |
| 26-Mar | Fri | Badminton | Grossmont Tournament | El Cajon | 10:00 AM |
| 27-Mar | Sat | Baseball | San Diego City College | Mesa | 12:00 P.M. |
| 30-Mar | Tue | Baseball | San Diego City College | Morley Field | 2:00 P.M. |
| 30-Mar | Tue | Softball | Southwestern College | Chula Vista | 3:00 PM |
| 1-Apr | Thu | Baseball | Southwestern College | Mesa | 2:00 P.M. |
| 1-Apr | Thu | Track-M | Conference Quad | SD Mesa | TBA |
| 1-Apr | Thu | Track-W | Conference Quad | SD Mesa | TBA |
