Click the "score" to view the boxscore for that game.
| Date | Day | Opponent | Place | Time | Score | Record |
|---|---|---|---|---|---|---|
| Nov 11 | Thu | Riverside College | SD Mesa | 5:00 PM | L 41-70 | 0-1 |
| Nov 18 | Thu | Santa Barbara Tournament | Santa Barbara | 7:00 PM | L 44-63 | 0-2 |
| Nov 19 | Fri | Solano College | Santa Barbara | 3:00 PM | L 52-58 | 0-3 |
| Nov 22 | Mon | Saddleback College | Mission Viejo | 6:00 PM | L 45-54 | 0-4 |
| Dec 1 | Wed | San Diego City College | San Diego | 6:00 PM | W 46-43 | 1-4 |
| Dec 3 | Fri | MSJC/Chaffey Tournament | San Jacinto | 5:00 PM | L 41-88 | 1-5 |
| Dec 4 | Sat | Imperial Valley/Chaffey Tournament | San Jacinto | 2:00 PM | W 61-57 | 2-5 |
| Dec 5 | Sun | Chaffey/Chaffey Tournament | San Jacinto | 11:00 AM | L 38-60 | 2-6 |
| Dec 9 | Thu | Alan Hancock (Alan Hancock Tournament) | Santa Maria | 7:00PM | W 58-57 | 3-6 |
| Dec 10 | Fri | Barstow (Alan Hancock Tournament) | Santa Maria | 7:00PM | L 61-78 | 3-7 |
| Dec 11 | Sat | Cuesta(Alan Hancock Tournament) | Santa Maria | 3:00PM | W 60-59 | 4-7 |
| Dec 17 | Fri | Victor Valley (SD City College Tournament) | San Diego | 3:00 PM | W 70-67 | 5-7 |
| Dec 18 | Sat | Central Wyoming (SD City College Tournament) | San Diego | 6:00 PM | L 63-61 | 5-8 |
| Dec 19 | Sun | Irvine Valley (SD City College Tournament) | San Diego | 2:00 PM | W 72-71 | 6-8 |
| Dec 29 | Wed | Long Beach City College | Long Beach | 5:00 PM | L 41-44 | 6-9 |
| Jan 5 | Wed | Mira Costa College | SD Mesa | 5:00 PM | L 50-51 | 6-10 |
| Jan 7 | Fri | San Diego City College | San Diego | 7:00 PM | W 64-48 | 7-10 |
| Jan 12 | Wed | Southwestern College (DH) | SD Mesa | 7:00 PM | L 59-65 | 7-11 |
| Jan 14 | Fri | Imperial Valley College | SD Mesa | 5:00 PM | L 49-56 | 7-12 |
| Jan 19 | Wed | Palomar College (DH) | SD Mesa | 7:00 PM | W 38-29 | 8-12 |
| Jan 21 | Fri | Grossmont College | El Cajon | 5:00 PM | L 40-76 | 8-13 |
| Jan 28 | Fri | Mira Costa College | Oceanside | 5:00 PM | L 67-74 | 8-14 |
| Feb 2 | Wed | San Diego City College | SD Mesa | 5:00 PM | W 48-39 | 9-14 |
| Feb 4 | Fri | Southwestern College | Chula Vista | 5:00 PM | L 44-65 | 9-15 |
| Feb 9 | Wed | Imperial Valley College | El Centro | 5:00 PM | L 45-64 | 9-16 |
| Feb 11 | Fri | Palomar College | San Marcos | 5:00 PM | W 46-35 | 10-16 |
| Feb 16 | Wed | Grossmont College (DH) | SD Mesa | 2:00 PM | L 42-57 | 10-17 |
| Feb 23 - 26 | Wed - Sat | So Cal Regional Playoffs | TBA | TBA | ||
| Mar 5 | Sat | So Cal Regional Playoffs | TBA | TBA | ||
| Mar 10 - 13 | Thu - Sun | State Championship | TBA | TBA |
