| Date | Day | Opponent | Location | Time | Score | Record |
|---|---|---|---|---|---|---|
| Jan 20 | Sat | Alumni (Scrimage) | SD Mesa | 2:00PM | Scrimage | |
| Jan 26 | Fri | Cypress College | Cypress | 2:00PM | L 2-4 | 0-1 |
| Jan 27 | Sat | Santa Ana College | SD Mesa | 12:00PM | W 3-1 | 1-1 |
| Jan 30 | Tue | Mt. San Jacinto Colllege | San Jacinto | 2:00PM | W 6-5 | 2-1 |
| Feb 2 | Fri | Ventura College | SD Mesa | 2:00PM | W 8-2 | 3-1 |
| Feb 3 | Sat | Cerritos College | SD Mesa | 10:00AM | L 5-9 | 3-2 |
| Feb 3 | Sat | Cerritos College | SD Mesa | 1:00PM | L 15-17 | 3-3 |
| Feb 6 | Tue | Irvine Valley College | Irvine | 2:00PM | W 8-6 | 4-3 |
| Feb 9 | Fri | Delta College | Bakersfield | 3:00PM | W 2-1 | 5-3 |
| Feb 10 | Sat | Moorpark College | Bakersfield | 4:30PM | W 5-3 | 6-3 |
| Feb 10 | Sat | Bakersfield College | Bakersfield | 8:00PM | L 4-5 | 6-4 |
| Feb 15 | Thu | Chaffey College | Rancho Cucamonga | 2:00PM | L 4-11 | 6-5 |
| Feb 20 | Tue | Saddleback College | Mission Viejo | 2:00PM | L 6-7 | 6-6 |
| Feb 22 | Thu | Mt. San Jacinto College | SD Mesa | 2:00PM | L 4-5 | 6-7 |
| Feb 24 | Sat | Grossmont College | El Cajon | 12:00PM | L 2-9 | 0-1,6-8 |
| Mar 1 | Thu | Southwestern College | Chula Vista | 2:00PM | W 2-1 | 1-1,7-8 |
| Mar 2 | Fri | Sd City College | SD Mesa | 2:00PM | W 2-1 | 2-1,8-8 |
| Mar 3 | Sat | Palomar College | SD Mesa | 12:00PM | W 6-3 | 3-1,9-8 |
| Mar 6 | Tue | Imperial Valley College | Imperial Valley | 2:00 PM | W 12-5 | 4-1,10-8 |
| Mar 8 | Thu | Grossmont College | El Cajon | 2:00PM | W 5-4 | 5-1,11-8 |
| Mar 10 | Sat | Grossmont College | SD Mesa | 12:00 PM | W 3-2 | 6-1,12-8 |
| Mar 13 | Tue | San Diego City College | SD Morley Field | 2:00PM | L 7-9 | 6-2,12-9 |
| Mar 15 | Thu | San Diego City College | SD Mesa | 2:00PM | W 10-5 | 7-2,13-9 |
| Mar 16 | Fri | Santa Ana College | Santa Ana | 2:00PM | L 10-20 | 7-2,13-10 |
| Mar 20 | Tue | Southwestern College | SD Mesa | 2:00PM | W 1-0 | 8-2,14-10 |
| Mar 22 | Thu | Southwestern College | Chula Vista | 2:00PM | L 1-4 | 8-3,14-11 |
| Mar 24 | Sat | Palomar College | San Marcos | 12:00PM | W 13-4 | 9-3,15-11 |
| Mar 27 | Tue | Palomar College | SD Mesa | 2:00PM | L 3-4 | 9-4,15-12 |
| Mar 29 | Thu | Imperial Vallley College | Imperial Valley | 2:00PM | W 10-1 | 10-4,16-12 |
| Mar 31 | Sat | Imperial Vallley College | SD Mesa | 12:00PM | W 19-4 | 11-4,17-12 |
| Apr 4 | Wed | Golden West College | SD Mesa | 2:00PM | L 3-7 | 11-4,17-13 |
| Apr 5 | Thu | Mt. San Jacinto | SD Mesa | 10:00AM | L 3-4 | 11-4,17-14 |
| Apr 5 | Thu | Orange Coast College | SD Mesa | 2:00PM | W 7-0 | 11-4,18-14 |
| Apr 10 | Tue | Grossmont College | El Cajon | 2:00PM | W 6-5 | 12-4,19-14 |
| Apr 12 | Thu | Grossmont College | SD Mesa | 2:00PM | L 1-2 | 12-5,19-15 |
| Apr 17 | Tue | San Diego City College | SD Morley Field | 2:00PM | W 3-1 | 13-5,20-15 |
| Apr 19 | Thu | San Diego City College | SD Mesa | 2:00PM | W 3-1 | 14-5,21-15 |
| Apr 21 | Sat | Southwestern College | Chula Vista | 12:00PM | W 11-5 | 15-5,22-15 |
| Apr 24 | Tue | Southwestern College | SD Mesa | 2:00PM | L 3-7 | 15-6,22-16 |
| Apr 26 | Thu | Palomar College | SD Mesa | 2:00PM | L 0-6 | 15-7,22-17 |
| Apr 28 | Sat | Palomar College | San Marcos | 12:00PM | W 17-6 | 16-7,23-17 |
| May 1 | Tue | Imperial Vallley College | Imperial Valley | 2:00PM | W 6-1 | 17-7,24-17 |
| May 3 | Thu | Imperial Vallley College | SD Mesa | 2:00PM | W 14-0 | 18-7,25-17 |
| May 11 | Fri | Golden West (So-Cal Regionals) | SD Mesa | 2:30PM | L 3-4 | 18-7,25-18 |
| May 12 | Sat | Golden West (So-Cal Regionals) | SD Mesa | 11:00AM | L 2-11 | 18-7,25-19 |
