* - A Copy is Not Available
| Resolution Number | * | Subject | Description | Year | Month | Mover |
|---|---|---|---|---|---|---|
| 97.8.1 | Senate Dues | Increase Adjunct Dues from $5 to $10 -Â Contract remains $20 | 1997 | September | ||
| 97.9.1 | Tenure & Promotion Committee | Add Tenure & Promotion Committee to the list of AS Committees in Senate Bylaws | 1997 | September | ||
| 97.9.2 | Retirement Planning Committee | Ad Hoc Retirement Celebration Planning Committee | 1997 | September | ||
| 97.9.3 | Distance Education Courses | Establish Faculty Review of Courses Modified for Distance Education | 1997 | September | McLeod | |
| 97.11.1 | Computers - Purchasing Priorities | Approval of Category III Recommendations for computers by MACC Committee | 1997 | November | ||
| 97.11.2 | Test Proctoring | No Campus-wide Test Proctoring - Funds only Available for DSPS Students | 1997 | November | ||
| 97.11.3 | Cross Discipline | A.S. Rejects Notion that MATH is a Cross-Discipline to ENGE and PHYS. | 1997 | November | ||
| 97.11.4 | Program Review | Clear & Consistent Process for Allocating Funds to Schools @ SDMC | 1997 | November | Holton | |
| 97.12.1 | Lab Technicians | High Turnover Rate - A.S. Request BOT Increase Pay & Promotional Opportunities | 1997 | December | Chemistry Dept. | |
| 98.2.1 | * | Program Review | Program Review Process | 1998 | Tabled | |
| 98.2.2 | Grading | Planned Future Full Discussion of Plus/Minus Grading | 1998 | February | ||
| 98.2.3 | Transfer Achievement Certificate | Criteria: * Completed 12 Units @ SDMC * Completed 24 Transferable Units * Minimum 2.0 Transferable GPA * Acceptance to a four-year institution or higher | 1998 | February | ||
| 98.2.4 | Computers for Faculty | Fund Allocation: Make Computers Email Accounts Available to All Faculty | 1998 | March | ||
| 98.2.5 | Ethics Committee Resolution | A.S. Adopts "Faculty Ethics:Â Expanding the AAUP Ethics Statement" as its Prof. Ethics | 1998 | February | ||
| 98.3.1 | MACC & CSC Committees | "Combined MACC/CSC Proposed Organization and Structure Document" | 1998 | March | ||
| 98.3.2 | Technology - Classroom Instruction | Standards for Technology in Classroom Instruction | 1998 | April | McLeod | |
| 98.3.3 | Instructors' Rights & Responsibilities | A.S. Statement of Instructors' Rights & Responsibilities | 1998 | May | ||
| 98.4.1 | Summer Responsibilities | Senate Executive Committee's - 1998 Summer Semester Responsibilities | 1998 | May | ||
| 98.4.2 | * | SL & PG | Change in SL & PG Guidelines & Workshops | 1998 | Tabled | |
| 98.5.1 | * | LRC | LRC Maintenance & Staffing | 1998 | May |
